SIZING CHART
DEFINITIONHER WOMEN'S SIZING CHART
| XS | S | S/M | M | M/L | L | L/XL | XL | 1X/XXL | |
| Sizes | 4 | 6 | 6-8 | 10 | 10-12 | 14 | 14-16 | 18 | 18-22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 1/2" | 45 1/2" |
| Waist | 25" | 26" | 27" | 28" | 29 1/2" | 31" | 33" | 35" | 36 1/2" |
| Hips | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" |
| Thigh | 21 1/4" | 22 1/4" | 22 1/4" | 23 1/2" | 23 1/2" | 25" | 25" | 26 1/2" | 26 1/2" |
| Neck | 13 1/2" | 14 1/2" | 14 1/2" | 15" | 15" | 15 3/4" | 15 3/4" | 16 1/2" | 16 1/2" |
| Sleeve | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" | 33 1/2" |
| Inseam | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 31 1/2" | 32" | 32" | 33" |
DEFINITIONHIM MEN'S SIZING CHART
TOPS
| SIZE | S | M | L | XL | 2XL |
| CHEST | 21 | 22 | 23 | 24 | 25 |
| BACK LENGTH |
26 | 27 | 28 | 29 | 30 |
| SLEEVE LENGTH |
33 | 34 | 35 | 36 | 37 |
| SHOULDER | 18 | 19 | 20 | 21 | 22 |
| BOTTOM OPENING |
20 | 21 | 22 | 23 | 24 |
BOTTOMS
| SIZE | S | M | L | XL | 2XL |
| WAIST BAND (RELAX) |
28 | 30 | 32 | 34 | 36 |
| WAIST BAND (STRETCH) |
38 | 40 | 42 | 44 | 46 |
| HIP | 39 | 41 | 43 | 45 | 47 |
| THIGH | 23 | 24 | 25 | 26 | 27 |
| KNEE | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 |
| LEG OPENING |
5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 |